<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Karl Dittmann Blog</title>
	<atom:link href="http://karldittmann.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://karldittmann.com</link>
	<description>Forex Strategies, Indicators, Tips</description>
	<lastBuildDate>Fri, 11 Jan 2013 08:34:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>My Own Best TREND Trick &#8211; How CONSTANTLY make 200 pips per trade</title>
		<link>http://karldittmann.com/my-own-best-trend-trick-how-constantly-make-200-pips-per-trade/</link>
		<comments>http://karldittmann.com/my-own-best-trend-trick-how-constantly-make-200-pips-per-trade/#comments</comments>
		<pubDate>Wed, 19 Dec 2012 03:23:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General trading]]></category>

		<guid isPermaLink="false">http://karldittmann.com/?p=212</guid>
		<description><![CDATA[Dear Traders The &#8220;trend secret&#8221; is very simple to use, just look at today&#8217;s screenshot 200 pips in 1 trade today: http://www.supertrendprofit.com/index.html (just added &#8211; &#8230;almost 200 pips in 1 day) Get and use the STP indicator to make the same profit daily! It&#8217;s simply the best trend tool of the year 2012! Thank you [...]]]></description>
			<content:encoded><![CDATA[<div>Dear Traders<br />
The &#8220;trend secret&#8221; is very simple to use, just look<br />
at today&#8217;s screenshot <a href="http://www.supertrendprofit.com/index.html">200 pips in 1 trade</a> today:<br />
<a href="http://www.supertrendprofit.com/index.html">http://www.supertrendprofit.com/index.html</a><br />
(just added &#8211; &#8230;almost 200 pips in 1 day)<br />
Get and use the STP indicator to make the same profit daily!</p>
<p>It&#8217;s simply the best trend tool of the year 2012!</p>
</div>
<p>Thank you all for your outstanding interest for the newest<br />
trend indicator &#8220;Super Trend Profit&#8221;! I&#8217;ve received tons of happy<br />
testimonials (I&#8217;ll probably post them later) &#8211; here is just one<br />
of them (received just a few minutes ago):<br />
&#8212;-<br />
Kamr&#8212; &lt;k_t&#8212;@hotmail.com&gt;Hello Karl -<br />
<strong>I think you did it!! You created a beautiful indicator that works.<br />
Below are my trades (unfortunately in Demo account) using<br />
the STP indicator since purchase yesterday, up <a href="http://www.supertrendprofit.com/index.html">$1700 or about 18%</a> .<br />
Congratulations!</strong> Kamr&#8212;</p>
]]></content:encoded>
			<wfw:commentRss>http://karldittmann.com/my-own-best-trend-trick-how-constantly-make-200-pips-per-trade/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Free Stupid Simple Forex System makes 20+ pips daily profit</title>
		<link>http://karldittmann.com/free-stupid-simple-forex-system-makes-20-pips-daily-profit/</link>
		<comments>http://karldittmann.com/free-stupid-simple-forex-system-makes-20-pips-daily-profit/#comments</comments>
		<pubDate>Wed, 19 Dec 2012 03:21:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General trading]]></category>

		<guid isPermaLink="false">http://karldittmann.com/?p=210</guid>
		<description><![CDATA[Dear Forex Traders Many traders keep asking me which manual trading systems to use. Today I want to share one super simple but (in my opinion) profitable manual Forex system that really works, it&#8217;s totally Free: http://www.karldittmann.com/freesystem.html The profit potential (daily) is 20 pips or more. SCREENSHOT Let me know how do you like it, [...]]]></description>
			<content:encoded><![CDATA[<p>Dear Forex Traders</p>
<p>Many traders keep asking me which manual trading systems to use.<br />
Today I want to share one super simple but (in my opinion)<br />
profitable manual Forex system that really works, it&#8217;s totally Free:<br />
<a href="http://www.karldittmann.com/freesystem.html">http://www.karldittmann.com/freesystem.html</a></p>
<p>The profit potential (daily) is 20 pips or more. <a href="http://www.karldittmann.com/freesystem.html">SCREENSHOT</a></p>
<p>Let me know how do you like it, what other Forex strategies<br />
or tools you are looking for&#8230; I will do my best to help you.</p>
]]></content:encoded>
			<wfw:commentRss>http://karldittmann.com/free-stupid-simple-forex-system-makes-20-pips-daily-profit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Scalping indicator M1 M5 M15 all pairs</title>
		<link>http://karldittmann.com/free-scalping-indicator-m1-m5-m15-all-pairs/</link>
		<comments>http://karldittmann.com/free-scalping-indicator-m1-m5-m15-all-pairs/#comments</comments>
		<pubDate>Thu, 02 Aug 2012 15:03:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General trading]]></category>

		<guid isPermaLink="false">http://karldittmann.com/?p=205</guid>
		<description><![CDATA[100% Free WA Scalping indicator This Free Forex Indicator draws Green and Red Bars . Sometimes it does not draw Bars. That means no trade. Enter Buy when 2 Green Bars appears. Enter Sell when 2 Red Bars appears. You must use trailing stop and exit at closed Res or Sup. Download: WAscalping.mq4 ( right [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: xx-large;">100% Free WA Scalping indicator</span><span style="font-size: x-large;"><br />
</span></p>
<p><span style="font-family: Arial;">This Free Forex Indicator draws Green and Red Bars .</span></p>
<p><span style="font-family: Arial;">Sometimes it does not draw Bars. That means no trade.</span></p>
<p><span style="font-family: Arial;">Enter Buy when 2 Green Bars appears.</span></p>
<p><span style="font-family: Arial;">Enter Sell when 2 Red Bars appears.</span></p>
<p><span style="font-family: Arial;">You must use trailing stop and exit at closed Res or Sup.</span></p>
<p><span style="font-size: medium;"><br />
</span><br />
<span style="font-size: x-large;">Download: <a href="http://www.karldittmann.com/WAscalping.mq4">WAscalping.mq4</a> </span><span style="font-size: medium;">( right click &#8211; SAVE AS&#8230;) to  your mt4/experts/indicators</span></p>
]]></content:encoded>
			<wfw:commentRss>http://karldittmann.com/free-scalping-indicator-m1-m5-m15-all-pairs/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Free Forex Pattern Recognition Indicator with Alerts</title>
		<link>http://karldittmann.com/free-forex-pattern-recognition-indicator-with-alerts/</link>
		<comments>http://karldittmann.com/free-forex-pattern-recognition-indicator-with-alerts/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 08:51:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General trading]]></category>

		<guid isPermaLink="false">http://karldittmann.com/?p=200</guid>
		<description><![CDATA[This brilliant indicator gives you a lot of useful information for a price action trading- when to enter, when to exit, trend changes etc&#8230; just follow the Pattern figures and popup alerts. (if never deal with Forex patterns (very profitable price action trading!) &#8211; I recommend go to www.youtube.com and search for &#8220;forex patterns&#8221; &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://karldittmann.com/wp-content/uploads/2012/04/rec.jpg"><img class="alignleft size-medium wp-image-202" title="rec" src="http://karldittmann.com/wp-content/uploads/2012/04/rec-228x300.jpg" alt="pattern indicator forex" width="228" height="300" /></a>T<span style="font-family: Georgia;">his brilliant indicator gives you a lot of useful  information  for a price action<br />
trading- when to enter, when to exit, trend changes etc&#8230; just follow  the  Pattern figures and popup alerts.</p>
<p>(if never deal with Forex patterns (very profitable price action  trading!) &#8211; I  recommend<br />
go to www.youtube.com and search  for &#8220;forex  patterns&#8221; &#8211; you will find a lot of educational videos.</p>
<p></span></p>
<p><strong><span style="font-size: large;"><a href="http://www.karldittmann.com/patternrecognition.ex4">DOWNLOAD  Indicator</a></span></strong> (right click &#8211; SAVE AS..)</p>
<p><span style="font-family: Georgia;"><br />
&#8212;&#8212;&#8212;&#8212;<br />
Happy trading<br />
Karl</p>
<p>SOURCE: the indicator is available for free on some open Forex sources. </span></p>
]]></content:encoded>
			<wfw:commentRss>http://karldittmann.com/free-forex-pattern-recognition-indicator-with-alerts/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Free Forex Profitable Indicator with Free Forex strategy that works</title>
		<link>http://karldittmann.com/free-forex-profitable-indicator-with-free-forex-strategy-that-works/</link>
		<comments>http://karldittmann.com/free-forex-profitable-indicator-with-free-forex-strategy-that-works/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 08:05:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General trading]]></category>

		<guid isPermaLink="false">http://karldittmann.com/?p=196</guid>
		<description><![CDATA[Dear Traders I have another useful free tool for you today Free FX Sniper Indicator It&#8217;s a metatrader4 indicator with simple but profitable trading strategy. This simple indicator gives you a lot of useful information &#8211; when to enter, when to exit and how to reduce risks by entering a trade on a double confirmed [...]]]></description>
			<content:encoded><![CDATA[<p>Dear Traders</p>
<p>I have another useful free tool for you today <a href="http://www.karldittmann.com/free-fxsniper-and-system.html">Free FX Sniper Indicator</a><br />
It&#8217;s a metatrader4 indicator with simple but profitable trading strategy.</p>
<p>This simple indicator gives you a lot of useful information &#8211; when to enter, when to exit<br />
and how to reduce risks by entering a trade on a double confirmed signal<br />
<a href="http://www.karldittmann.com/free-fxsniper-and-system.html">http://www.karldittmann.com/free-fxsniper-and-system.html</a></p>
<p>Regards<br />
Karl<br />
Free FX Profitable Indicator with Free Awesome strategy</p>
]]></content:encoded>
			<wfw:commentRss>http://karldittmann.com/free-forex-profitable-indicator-with-free-forex-strategy-that-works/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Free Forex powerful Indicator and Free system</title>
		<link>http://karldittmann.com/free-forex-powerful-indicator-and-free-system/</link>
		<comments>http://karldittmann.com/free-forex-powerful-indicator-and-free-system/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 18:24:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General trading]]></category>

		<guid isPermaLink="false">http://karldittmann.com/?p=191</guid>
		<description><![CDATA[Free Forex powerful Indicator and Free system &#8211; free download great metatrader4 indicator. I have a small but very useful gift for you today Free Forex MMR Indicator and Free MMR trading system. MMR &#8211; all in 1 &#8211; (MA, RSI and MACD) is really simple and powerful indicator and free trading system together: http://www.karldittmann.com/free_forex_indicator_and_free_system.html [...]]]></description>
			<content:encoded><![CDATA[<p>Free Forex powerful Indicator and Free system &#8211; free download great metatrader4 indicator.</p>
<p>I have a small but very useful gift for you today <a href="http://www.karldittmann.com/free_forex_indicator_and_free_system.html">Free Forex MMR Indicator</a><br />
and Free MMR trading system.</p>
<p>MMR &#8211; all in 1 &#8211; (MA, RSI and MACD) is really simple and<br />
powerful indicator and free trading system together:<br />
<a href="http://www.karldittmann.com/free_forex_indicator_and_free_system.html">http://www.karldittmann.com/free_forex_indicator_and_free_system.html</a></p>
<p>The indicator work on mt4 platforms, any Forex pairs and any time frames.</p>
<p>Happy trading everyone.</p>
<p>Regards</p>
]]></content:encoded>
			<wfw:commentRss>http://karldittmann.com/free-forex-powerful-indicator-and-free-system/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Free Forex powerful Buy Sell Indicator: Double signal and Trend strength</title>
		<link>http://karldittmann.com/free-forex-powerful-buy-sell-indicator-double-signal-and-trend-strength/</link>
		<comments>http://karldittmann.com/free-forex-powerful-buy-sell-indicator-double-signal-and-trend-strength/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 02:22:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General trading]]></category>
		<category><![CDATA[eurusd buy sell]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[free buysell indicator]]></category>

		<guid isPermaLink="false">http://karldittmann.com/?p=187</guid>
		<description><![CDATA[Here is awesome free Forex indicator for you: SCREENSHOT and download is here The indicator draws a current trend buy or sell opportunity in &#8220;double confirmed mode&#8221; When both arrows in the same direction &#8211; it is a double confirmed signal. When arrows printed in opposite way &#8211; not confirmed signal &#8211; no trades. http://www.karldittmann.com/doublesignalindicator.html [...]]]></description>
			<content:encoded><![CDATA[<div>
<div>
<div>
<div>
<div>
<p>Here is awesome free Forex indicator for you:</p>
</div>
<div>
<div><a href="http://www.karldittmann.com/doublesignalindicator.html">SCREENSHOT and download is here</a></div>
</div>
<div>
<div>
The indicator draws a current trend buy or sell opportunity in &#8220;double confirmed mode&#8221;<br />
When both arrows in the same direction &#8211; it is a double confirmed signal.<br />
When arrows printed in opposite way &#8211; not confirmed signal &#8211; no trades.</p>
<p><a href="http://www.karldittmann.com/doublesignalindicator.html">http://www.karldittmann.com/doublesignalindicator.html</a></div>
</div>
<div>Keep an eye on my next post &#8211; I am going to publish in my blog<br />
absolutely unique NEW Forex tool  &#8211; it&#8217;s awesome.</div>
<div>Don&#8217;t miss my next email. I will send it soon.</div>
<div>
Let me know if you need any help.</p>
<p>Karl</p>
</div>
</div>
</div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://karldittmann.com/free-forex-powerful-buy-sell-indicator-double-signal-and-trend-strength/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Free Forex system and Free metatrader4 indicator download</title>
		<link>http://karldittmann.com/free-forex-system-and-free-metatrader4-indicator-download/</link>
		<comments>http://karldittmann.com/free-forex-system-and-free-metatrader4-indicator-download/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 04:18:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General trading]]></category>

		<guid isPermaLink="false">http://karldittmann.com/?p=183</guid>
		<description><![CDATA[Free Forex powerful Indicator and Free system download I have a small but very useful gift for you today Free Forex MMR Indicator and Free MMR trading system. MMR &#8211; all in 1 &#8211; (MA, RSI and MACD) is really simple and powerful indicator and free trading system together: http://www.karldittmann.com/free_forex_indicator_and_free_system.html]]></description>
			<content:encoded><![CDATA[<p>Free Forex powerful Indicator and Free system download</p>
<p>I have a small but very useful gift for you today <a href="http://www.karldittmann.com/free_forex_indicator_and_free_system.html">Free Forex MMR Indicator</a><br />
and Free MMR trading system.</p>
<p>MMR &#8211; all in 1 &#8211; (MA, RSI and MACD) is really simple and<br />
powerful indicator and free trading system together:<br />
<a href="http://www.karldittmann.com/free_forex_indicator_and_free_system.html">http://www.karldittmann.com/free_forex_indicator_and_free_system.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://karldittmann.com/free-forex-system-and-free-metatrader4-indicator-download/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Free Forex Signals Indicator</title>
		<link>http://karldittmann.com/free-forex-signals-indicator/</link>
		<comments>http://karldittmann.com/free-forex-signals-indicator/#comments</comments>
		<pubDate>Mon, 04 Jul 2011 09:53:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General trading]]></category>
		<category><![CDATA[free forex charts]]></category>
		<category><![CDATA[free forex software]]></category>
		<category><![CDATA[free forex system]]></category>
		<category><![CDATA[free fx indicator]]></category>
		<category><![CDATA[free trend indicator]]></category>

		<guid isPermaLink="false">http://karldittmann.com/?p=179</guid>
		<description><![CDATA[Free Forex Signals Buy Sell Indicator I have a small gift for you. Great Free metatrader 4 indicator: http://www.karldittmann.com/freeindicatorex4.html This is very simple and powerful indicator, DeMark Trendline Trader draws two trendlines red and green, when price break one of them that is signal for trade. As you can see on image  the indicator draws [...]]]></description>
			<content:encoded><![CDATA[<p>Free Forex Signals Buy Sell Indicator<br />
I have a small gift for you. Great Free metatrader 4 indicator:<br />
<a href="http://www.karldittmann.com/freeindicatorex4.html">http://www.karldittmann.com/freeindicatorex4.html</a><br />
This is very simple and powerful indicator, DeMark Trendline<br />
Trader draws two trendlines red and green, when price break<br />
one of them that is signal for trade. As you<br />
can see on image  the indicator draws Take Profit too.</p>
<p>I hope it will help your trading! Let me know if you need anything..</p>
<p>Warm regards<br />
Karl</p>
]]></content:encoded>
			<wfw:commentRss>http://karldittmann.com/free-forex-signals-indicator/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Free &#8211; very powerful Forex indicator with Buy Sell and Take Profit levels</title>
		<link>http://karldittmann.com/free-very-powerful-forex-indicator-with-buy-sell-and-take-profit-levels/</link>
		<comments>http://karldittmann.com/free-very-powerful-forex-indicator-with-buy-sell-and-take-profit-levels/#comments</comments>
		<pubDate>Fri, 24 Jun 2011 12:30:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General trading]]></category>

		<guid isPermaLink="false">http://karldittmann.com/?p=171</guid>
		<description><![CDATA[Dear Trader I have a small gift for you. Great Free metatrader 4 indicator: http://www.karldittmann.com/freeindicatorex4.html This is very simple and powerful indicator, DeMark Trendline Trader draws two trendlines red and green, when price break one of them that is signal for trade. As you can see on image (screenshot) the indicator draws Take Profit too. [...]]]></description>
			<content:encoded><![CDATA[<p>Dear Trader</p>
<p>I have a small gift for you. Great Free metatrader 4 indicator:<br />
<a href="http://www.karldittmann.com/freeindicatorex4.html">http://www.karldittmann.com/freeindicatorex4.html</a><br />
This is very simple and powerful indicator, DeMark Trendline<br />
Trader draws two trendlines red and green, when price break<br />
one of them that is signal for trade. As you<br />
can see on image <a href="http://www.karldittmann.com/freeindicatorex4.html">(screenshot)</a> the indicator draws Take Profit too.</p>
<p>I hope it will help your trading! Let me know if you need anything..</p>
<p>Warm regards<br />
Karl</p>
]]></content:encoded>
			<wfw:commentRss>http://karldittmann.com/free-very-powerful-forex-indicator-with-buy-sell-and-take-profit-levels/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
	</channel>
</rss>
